Measured coverage · full dataset
Every number on this page was measured.
In July 2026 we audited our production database end to end and published the results: record counts, join-key fill rates, geography, seniority, freshness. Competitors publish “50M+ companies.” We publish the query output. Screenshot anything on this page into your vendor evaluation.
audited from production · figures are minimums, coverage grows continuously
Measured, not estimated
Every figure is the output of a query against the production database. Nothing is extrapolated from a sample or padded with a plus sign.
Entities, not rows
Companies and contacts are deduplicated across all signal types. 7,019,928 means distinct companies with at least one signal. A company with 40 signals counts once. Raw record counts are reported separately so you can see fan-out.
Low confidence is labeled
Signal types early in their collection history carry an amber Emerging source flag. Their measured counts are published, but we do not extrapolate trends from them, and neither should you.
The ledger: every audited signal type
34 signal types measured end to end in the production audit. Web Intent ships separately on its own pipeline (38,000+ topics) and joins this ledger with the next audit run.
| Signal type | Entity | ||||
|---|---|---|---|---|---|
| Website Intelligence | company | 34,957,538 | 2,837,296 | 1.8M | 8.7M |
| Job Changes & Work Milestones | contact | 25,802,354 | 16,347,187 | 3.3M | 3.7M |
| LinkedIn Posts (Company) | company | 15,771,301 | 945,943 | 450K | 3.6M |
| SEO & Website Traffic | company | 8,509,022 | 4,390,853 | 2.2M | 2.5M |
| LinkedIn Posts (Contact) | contact | 5,410,415 | 995,315 | 269K | 773K |
| Hiring Trends | company | 4,083,426 | 613,244 | 206K | 536K |
| Twitter/X Posts | contact | 2,770,266 | 226,232 | 173K | 1.3M |
| LinkedIn Comments | contact | 1,586,395 | 729,948 | 138K | 227K |
| Hiring Velocity | company | 1,583,350 | 415,557 | 245K | 295K |
| GitHub ActivityEmerging | company | 1,527,099 | 91,105 | 86K | 249K |
| Glassdoor Reviews | company | 1,280,117 | 168,384 | 51K | 190K |
| News Events | company | 1,013,260 | 305,915 | 50K | 86K |
| YouTube Activity | company | 854,567 | 54,322 | 120K | 193K |
| Reddit Mentions | company | 301,231 | 59,744 | 55K | 50K |
| New Business FormationsEmerging | company | 281,052 | 88,459 | 23K | 72K |
| Twitter/X Posts (Company) | company | 252,460 | 6,774 | 7.5K | 68K |
| Employee Growth | company | 154,682 | 10,088 | 7.7K | 56K |
| Earnings Transcripts | company | 129,537 | 3,383 | 1.3K | 7.6K |
| Patent Filings | company | 124,120 | 61,392 | 27K | 32K |
| 8-K Current Reports | company | 97,727 | 4,321 | 2.2K | 16K |
| 10-Q Quarterly Reports | company | 92,185 | 4,273 | 1.5K | 15K |
| 10-K Annual Reports | company | 67,494 | 4,177 | 1.2K | 11K |
| Product Reviews (G2) | company | 28,459 | 6,330 | 2.5K | 8.1K |
| Financial Fundamentals | company | 25,789 | 4,154 | 1.2K | 6.3K |
| Federal Contract Awards | company | 17,768 | 2,878 | 356 | 1.1K |
| 6-K Foreign Reports | company | 14,070 | 874 | 488 | 3.5K |
| YouTube (Contact) | contact | 13,606 | 0 | 0 | 2.7K |
| Conference Speakers | contact | 13,525 | 8,878 | 1.4K | 1.6K |
| Product Hunt LaunchesEmerging | company | 11,029 | 10,662 | 3.4K | 3.5K |
| Hacker News MentionsEmerging | company | 8,974 | 5,787 | 1.4K | 2.0K |
| Form D Funding Rounds | company | 7,851 | 1,730 | 450 | 1.9K |
| Podcast Mentions (Company) | company | 4,980 | 1,914 | 15K | 55K |
| Podcast Appearances (Contact) | contact | 2,613 | 947 | 150K | 90K |
| 20-F Foreign FilingsEmerging | company | 1,641 | 116 | 550 | 5.0K |
Key fill = {Domain / LinkedIn URL} for company signals, {Contact LinkedIn / Email} for contact signals. Monthly figures are the highest measured monthly basis for that signal (trailing 3-mo, 6-mo, all-time average, or recent activity window); hover a value to see which one. Full per-type breakdowns on each deep-dive page.
Geography: 220 countries, counted
Companies with at least one signal, by headquarters country. Buyers usually ask about EMEA first, so here is the answer, plus every other country.
| # | Country | Companies | Share | Share bar |
|---|---|---|---|---|
| 1 | 🇺🇸United States | 429,108 | 6.1% | |
| 2 | 🇬🇧United Kingdom | 216,059 | 3.1% | |
| 3 | 🇮🇳India | 190,165 | 2.7% | |
| 4 | 🇧🇷Brazil | 155,646 | 2.2% | |
| 5 | 🇩🇪Germany | 135,465 | 1.9% | |
| 6 | 🇫🇷France | 123,704 | 1.8% | |
| 7 | 🇨🇦Canada | 123,174 | 1.8% | |
| 8 | 🇳🇱Netherlands | 92,178 | 1.3% | |
| 9 | 🇮🇹Italy | 86,844 | 1.2% | |
| 10 | 🇦🇺Australia | 85,855 | 1.2% | |
| 11 | 🇪🇸Spain | 82,467 | 1.2% | |
| 12 | 🇲🇽Mexico | 37,700 | 0.5% | |
| 13 | 🇨🇭Switzerland | 37,538 | 0.5% | |
| 14 | 🇨🇳China | 37,206 | 0.5% | |
| 15 | 🇧🇪Belgium | 32,496 | 0.5% | |
| 16 | 🇦🇪United Arab Emirates | 31,972 | 0.5% | |
| 17 | 🇵🇱Poland | 31,945 | 0.5% | |
| 18 | 🇿🇦South Africa | 29,972 | 0.4% | |
| 19 | 🇸🇪Sweden | 28,431 | 0.4% | |
| 20 | 🇹🇷Turkey | 26,280 | 0.4% |
Country attribution requires a resolved HQ; companies without one are counted in the universe but excluded from this table, not guessed.
Need coverage on a specific country list? Send it over → Talk to the data team
Who's in the data: seniority, departments, industries
17,838,172 unique contacts and 7,019,928 companies, cut by the three dimensions buyers filter on first.
Seniority · % of contact universe
Department · % of contact universe
Most contacts are individual contributors, which is what a real professional network looks like. The 1,495,130 C-Suite and 804,949 VP rows above are exact counts you can filter to at query time.
Industries
Companies with ≥1 signal, by LinkedIn industry taxonomy. 362 industries total. Top 24 shown.
Industry mix varies sharply by signal type. SEC filings skew Biotechnology and Banking; hiring trends skew Software. Each deep-dive page shows its own split.
Fill rates, not promises.
A record you cannot join is a record you cannot use. Fill rates below are measured per signal type against the shipped payload, including the numbers that are not 100%. Joining on domain? Coverage is near-total on company signals. Joining on email? Know before you buy.
company-keyed signals
| Signal type | Domain | LinkedIn URL | Company name |
|---|---|---|---|
| Website Intelligence | 100% | 48.6% | 100% |
| LinkedIn Posts (Company) | 100% | 100% | 97.2% |
| SEO & Website Traffic | 100% | 1.9% | 94.0% |
| Hiring Trends | 100% | 79.2% | 100% |
| Hiring Velocity | 100% | 97.4% | 100% |
| GitHub Activity | 100% | 2.5% | 93.3% |
| Glassdoor Reviews | 100% | 77.0% | 100% |
| News Events | 98.6% | 26.3% | 98.6% |
| YouTube Activity | 100% | 0.0% | 100% |
| Reddit Mentions | 100% | 64.9% | 100% |
| New Business Formations | 32.9% | 7.1% | 100% |
| Twitter/X Posts (Company) | 100% | 83.5% | 100% |
| Employee Growth | 99.0% | 100% | 100% |
| Earnings Transcripts | 100% | 92.4% | 100% |
| Patent Filings | 100% | 79.4% | 100% |
| 8-K Current Reports | 100% | 91.2% | 100% |
| 10-Q Quarterly Reports | 100% | 92.1% | 100% |
| 10-K Annual Reports | 100% | 94.5% | 100% |
| Product Reviews (G2) | 100% | 65.5% | 100% |
| Financial Fundamentals | 100% | 95.5% | 100% |
| Federal Contract Awards | 59.5% | 0.0% | 100% |
| 6-K Foreign Reports | 98.9% | 13.5% | 100% |
| Product Hunt Launches | 100% | 0.0% | 100% |
| Hacker News Mentions | 74.6% | 0.0% | 100% |
| Form D Funding Rounds | 35.0% | 0.0% | 100% |
| Podcast Mentions (Company) | 97.6% | 80.1% | 100% |
| 20-F Foreign Filings | 100% | 57.1% | 100% |
contact-keyed signals
| Signal type | Contact LinkedIn | Contact name | |
|---|---|---|---|
| Job Changes & Work Milestones | 100% | 100% | 46.1% |
| LinkedIn Posts (Contact) | 100% | 100% | 76.2% |
| Twitter/X Posts | 93.2% | 100% | 59.1% |
| LinkedIn Comments | 100% | 64.0% | 28.2% |
| YouTube (Contact) | 0.0% | 100% | 100% |
| Conference Speakers | 91.8% | 100% | 32.3% |
| Podcast Appearances (Contact) | 96.2% | 100% | 44.4% |
↑ Yes, we publish the email column too. Email fill on contact signals runs 28.2–100% by source. If a vendor tells you theirs is 95%, ask how they measured it.
Want to inspect real records first?
We'll email you a sample straight from the production database.
Send us up to 1,000 domains from your warehouse and we return measured match rates against your data, not ours, within 2 business days.
Request a matched sample →How fresh, exactly.
Every signal type carries a committed refresh cadence, from daily checks on filings and funding events to monthly sweeps of social and review sources.
Form D funding, federal contracts, Product Hunt, Hacker News, news events
SEC filings, earnings calls, hiring, job changes, LinkedIn posts
Website intelligence, SEO, Glassdoor, GitHub, Reddit, reviews, podcasts
Per-type cadence appears in the ledger above and on each deep-dive page.
What we don't claim
- •Signal types early in their collection history carry an Emerging source flag. Currently GitHub Activity (1,527,099 records, 91,105 companies) and New Business Formations (281,052 records, 88,459 companies) and Product Hunt Launches (11,029 records, 10,662 companies) and Hacker News Mentions (8,974 records, 5,787 companies) and 20-F Foreign Filings (1,641 records, 116 companies). Their pipelines are live but young; we publish their actuals and refuse to extrapolate.
- •17,838,172 contacts is not 17.8 million emails. Email fill on contact signals runs 28.2–100% by source; the join-key matrix above has the exact figure per type.
- •Coverage skews toward companies that emit signals: public filers, active hirers, active posters. A dormant 12-person agency in Lyon is less likely to appear than a Series B SaaS in Austin.
- •Published figures are audit minimums. Coverage grows continuously between audits, so treat every number on this page as a floor, not a ceiling.
If a vendor won't show you this table, ask why. If a number here looks wrong, tell us. We'd rather fix the audit than defend it.
- Universe
- 7,019,928 companies · 17,838,172 contacts
- Records
- 106,799,903 across 35 signal types (34 audited end-to-end)
- Geography
- 220 countries · US 429,108 · GB 216,059 · Europe 1,052,437
- Seniority
- 1,495,130 C-Suite · 804,949 VP · 1,066,708 Director
- Join keys
- Domain 32.9–100% (company) · Contact LinkedIn 0.0–100% · Email 28.2–100%
- Freshness
- Daily to monthly refresh, committed per source
- Delivery
- REST API · GCS Push · Flat file · Generate Insights API
- Verification
- Measured from the production database, published as minimums
Built to be pasted into your vendor-comparison doc as-is. Copy it, forward it, hold us to it. Download the full audit (CSV) ↓
Check our work.
Pull any number on this page from the API yourself, or have the data team run coverage against your target universe.